
A certificate of deposit, or CD, is a timed savings deposit held by a bank. Unlike with a regular savings account, with a CD, you commit to depositing your money for a certain period of time, or term. Throughout the term, you earn a fixed interest rate, paid out at specified intervals. However, cashing out your CD funds early (that is, before the maturity date) will typically trigger an early withdrawal penalty and lost interest payments.
A CD offered by an FDIC member bank is a safe investment, protected up to standard FDIC limits--currently $250,000 per depositor per institution. For those gramatically inquisitive who have wondered "What is the plural of Certificate of Deposit?", the answer is "Certificates of Deposit," not "Certificates of Deposits."

CDs are a part of many well-rounded investment portfolios. These accounts offer the safety of a savings account with high interest rates. Because you can count on a fixed interest yield for a set period of time as long as you hold the CD until maturity, CDs are a great product for secure wealth preservation and income.
But a CD isn't only appropriate for your nest egg. A CD is also a natural place to put any earmarked sum of money that you won't need for a little while, whether it's a tuition payment in six months or a home renovation you have planned a year from now.
To learn more about how to choose between CDs, savings accounts and money market accounts, read "Beyond savings accounts: CDs and money market accounts."
Why are CD Rates Usually Higher Than Savings Account Interest Rates >>

By depositing your money in a CD, you have guaranteed the bank access to your money for the full term, be it one month, six months, one year, 18 months or even five years or more. Because the bank is able to plan around this time commitment and use your CD deposits in its own higher-earning investments, CDs offer better interest rates than savings accounts, on average.
If you have money you know you won't need to access for day-to-day expenses or at a moment's notice, a CD can be a great place to let those savings grow.

Choosing a CD term is a balancing act. On the one hand, banks often offer higher CD rates to customers for longer CD terms. On the other hand, the longer the CD term, the higher the likelihood that you may need to tap the money in your CD before it matures.
There's also interest rate risk: if prevailing interest rates rise while you have a large lump sum locked into a multiyear CD at a fixed rate, you could lose out on the rise. If you're buying a single CD, you'll want to base your choice of CD term on several factors, including when you might need the money and where you think interest rates are headed.
Even with the same exact CD term, one bank may well offer better rates than another, so always compare banks to make sure you've located the highest interest rates on CDs of your choice.

In the tug-of-war between high interest rates and access to your money, a CD ladder gives you the best of both worlds. A CD ladder is a series of CDs with staggered maturity dates. For instance, you might have five CDs, with a maturity date coming up every three months. As each CD matures, you roll it over into a new CD to maintain the staggered schedule.
With your savings structured in a CD ladder, you gain several benefits:

With any deposit account, it's important to find better interest rates by comparing bank offers. But when you're choosing a CD, it's even more likely that the interest rate offered will make or break your decision.
Why? When opening a CD, it matters less what the bank's ATM network, transaction fee schedule or online banking portal look like. Those factors are critical when selecting a savings account or checking account, but they're less likely to be differentiating factors for a CD. By definition, this is money that you aren't using for frequent transactions.
Interest rates on CDs can vary widely, so don't just take the rates your nearest bank offers without seeing what the market offers. It's easy to do your own comparison shopping with SavingsAccounts.com's list of CD rates.
See more rates
| Term | Rate | APY | Min. to earn APY | Compounding method | Insurance | |
|---|---|---|---|---|---|---|
| 3 Mo. | 0.35% | 0.35% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 6 Mo. | 0.70% | 0.70% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 9 Mo. | 0.75% | 0.75% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 1 Yr. | 0.85% | 0.85% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 1.5 Yr. | 0.90% | 0.90% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 2 Yr. | 1.00% | 1.00% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 2.5 Yr. | 1.04% | 1.05% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 3 Yr. | 1.19% | 1.20% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 4 Yr. | 1.34% | 1.35% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 5 Yr. | 1.54% | 1.55% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 7 Yr. | 1.83% | 1.85% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
Advertiser Comments
See more rates
| Term | Rate | APY | Min. to earn APY | Compounding method | Insurance | |
|---|---|---|---|---|---|---|
| 3 Mo. | 0.35% | 0.35% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 6 Mo. | 0.70% | 0.70% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 9 Mo. | 0.75% | 0.75% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 1 Yr. | 0.85% | 0.85% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 1.5 Yr. | 0.90% | 0.90% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 2 Yr. | 1.00% | 1.00% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 2.5 Yr. | 1.04% | 1.05% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 3 Yr. | 1.19% | 1.20% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 4 Yr. | 1.34% | 1.35% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 5 Yr. | 1.54% | 1.55% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 7 Yr. | 1.83% | 1.85% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 3 Mo. | 0.29% | 0.29% | $0 | Compounded Daily | FDIC Insured | Start Saving » |
| 6 Mo. | 0.61% | 0.61% | $0 | Compounded Daily | FDIC Insured | Start Saving » |
| 9 Mo. | 0.65% | 0.65% | $0 | Compounded Daily | FDIC Insured | Start Saving » |
| 1 Yr. | 0.94% | 0.94% | $0 | Compounded Daily | FDIC Insured | Start Saving » |
| 1.5 Yr. | 0.94% | 0.94% | $0 | Compounded Daily | FDIC Insured | Start Saving » |
| 2 Yr. | 1.04% | 1.05% | $0 | Compounded Daily | FDIC Insured | Start Saving » |
| 3 Yr. | 1.18% | 1.19% | $0 | Compounded Daily | FDIC Insured | Start Saving » |
| 4 Yr. | 1.29% | 1.30% | $0 | Compounded Daily | FDIC Insured | Start Saving » |
| 5 Yr. | 1.50% | 1.51% | $0 | Compounded Daily | FDIC Insured | Start Saving » |
Advertiser Comments
See more rates
| Term | Rate | APY | Min. to earn APY | Compounding method | Insurance | |
|---|---|---|---|---|---|---|
| 3 Mo. | 0.35% | 0.35% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 6 Mo. | 0.70% | 0.70% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 9 Mo. | 0.75% | 0.75% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 1 Yr. | 0.85% | 0.85% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 1.5 Yr. | 0.90% | 0.90% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 2 Yr. | 1.00% | 1.00% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 2.5 Yr. | 1.04% | 1.05% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 3 Yr. | 1.19% | 1.20% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 4 Yr. | 1.34% | 1.35% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 5 Yr. | 1.54% | 1.55% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 7 Yr. | 1.83% | 1.85% | $2500 | Compounded Daily | FDIC Insured | Start Saving » |
| 3 Mo. | 0.29% | 0.29% | $0 | Compounded Daily | FDIC Insured | Start Saving » |
| 6 Mo. | 0.61% | 0.61% | $0 | Compounded Daily | FDIC Insured | Start Saving » |
| 9 Mo. | 0.65% | 0.65% | $0 | Compounded Daily | FDIC Insured | Start Saving » |
| 1 Yr. | 0.94% | 0.94% | $0 | Compounded Daily | FDIC Insured | Start Saving » |
| 1.5 Yr. | 0.94% | 0.94% | $0 | Compounded Daily | FDIC Insured | Start Saving » |
| 2 Yr. | 1.04% | 1.05% | $0 | Compounded Daily | FDIC Insured | Start Saving » |
| 3 Yr. | 1.18% | 1.19% | $0 | Compounded Daily | FDIC Insured | Start Saving » |
| 4 Yr. | 1.29% | 1.30% | $0 | Compounded Daily | FDIC Insured | Start Saving » |
| 5 Yr. | 1.50% | 1.51% | $0 | Compounded Daily | FDIC Insured | Start Saving » |
| 6 Mo. | 0.88% | 0.88% | $500.00 | Compounded Daily | FDIC Insured | Start Saving » |
| 9 Mo. | 0.92% | 0.92% | $500.00 | Compounded Daily | FDIC Insured | Start Saving » |
| 1 Yr. | 0.96% | 0.96% | $500.00 | Compounded Daily | FDIC Insured | Start Saving » |
| 1.5 Yr. | 1.03% | 1.03% | $500.00 | Compounded Daily | FDIC Insured | Start Saving » |
| 2 Yr. | 1.09% | 1.09% | $500.00 | Compounded Daily | FDIC Insured | Start Saving » |
| 3 Yr. | 1.20% | 1.21% | $500.00 | Compounded Daily | FDIC Insured | Start Saving » |
| 4 Yr. | 1.32% | 1.33% | $500.00 | Compounded Daily | FDIC Insured | Start Saving » |
| 5 Yr. | 1.48% | 1.49% | $500.00 | Compounded Daily | FDIC Insured | Start Saving » |
Advertiser Comments