Find High Yield Certificate of Deposit (CDs) Rates from Online Banks You Can Trust
Certificate of Deposit rates updated daily.
- Institution
- Term
- Rate
- APY
-
Min. to
Earn APY - Details
-
-
9 Mo.
1 Yr.
1.5 Yr.
-
1.08%
1.43%
-
1.09%
1.44%
-
$0
$0
- Get our best rate with the Ally Ten Day Best Rate Guarantee.
-
-
- Rates as of 9/7/2010
- See More Rates
- FDIC Insured
-
-
6 Mo.
1 Yr.
1.5 Yr.
-
1.00%
1.40%
-
1.01%
1.41%
-
$2,500
$2,500
- FDIC insured with no market risk. Open an account online or by phone!
-
-
- Rates as of 9/7/2010
- See More Rates
- FDIC Insured
Rates/APY terms above are current as of the date indicated. The quotes above are from banks and thrifts, all of which have paid for a link to their website. Bank and thrift deposits are insured by the FDIC. Rates are subject to change without notice and may not be the same at all branches.
| Institution | Term | Rate | APY | Min. To Earn APY | Details |
|---|---|---|---|---|---|
| MetLife Bank Rates as of Sep. 7th | 1 year | 0.50% | $15,000 | APY for balances up to $24,999 | |
| Virtual Bank Rates as of Sep. 7th | 1 year | 1.40% | 1.41% | $10,000 | eCD rates for online account only |
| Excel National Bank Rates as of Sep. 7th | 1 year | 1.39% | 1.40% | $10,000 | Personal CD - APY for balances under 100K |
| Rhinebeck Savings Bank Rates as of Sep. 7th | 1 year | 1.24% | 1.25% | $10,000 | |
| Farmers and Merchants State Bank Rates as of Sep. 7th | 1 year | 1.15% | $10,000 | 12 Month CD Tier $10,000 - $99,999 | |
| First National Bank of Groton Rates as of Sep. 7th | 1 year | 1.10% | 1.11% | $10,000 | 12-month renewable |
| Amboy Direct Rates as of Sep. 7th | 1 year | 1.10% | 1.10% | $10,000 | eSavings CD - Earn 1.10% APY for 12 months if you maintain $10,000 balance, $100 to open |
| Beal Bank Rates as of Sep. 7th | 1 year | 1.01% | 1.01% | $10,000 | Must be opened online to get this rate. Rate based on Texas area. Rate may vary by location. |
| RiverWood Bank Rates as of Sep. 7th | 1 year | 0.95% | $10,000 | Tier rates apply, APY valid for opening deposits between $10,000 and $24,999 | |
| Pacific Mercantile Bank Rates as of Sep. 7th | 1 year | 0.94% | 0.94% | $10,000 | |
| Community Business Bank Rates as of Sep. 7th | 1 year | 0.90% | 0.90% | $10,000 | 1 Year CD - $10,000.01 - $50,000 |
| E-Loan Rates as of Sep. 7th | 1 year | 0.85% | 0.85% | $10,000 | |
| Cornerstone Community Bank Rates as of Sep. 7th | 1 year | 0.75% | 0.75% | $10,000 | 12 Month CD |
| Centennial Bank Rates as of Sep. 7th | 1 year | 0.75% | 0.75% | $10,000 | from CentennialBank.com |
| Amegy Bank of Texas Rates as of Sep. 7th | 1 year | 0.75% | 0.75% | $10,000 | Personal Internet CD - open online |
| Seacoast Commerce Bank Rates as of Sep. 7th | 1 year | 0.75% | $10,000 | Bank by Mail CD | |
| Bank of America (Rate in NY) Rates as of Sep. 7th | 1 year | 0.65% | 0.65% | $10,000 | Standard 12-17 Month CD - Tier Less than $10,000 - Rate collected within: NY |
| First Bank Des Moines Rates as of Sep. 7th | 1 year | 0.45% | 0.45% | $10,000 | 12-23 Month CD - Limited to Iowa residents only, other restrictions may apply |
| Fifth Third Bank Rates as of Sep. 3rd | 1 year | 0.30% | 0.30% | $10,000 | 12 - 24 Month Standard CD Tier $10,000 - $24,999 - Rate collected within: 60625 (IL) |
| Hopkins Federal Savings Bank Rates as of Sep. 7th | 1 year | 1.50% | 1.51% | $5,000 | New accounts available for Maryland residents only - must open in person |
| Melrose Credit Union Rates as of Sep. 7th | 1 year | 1.50% | 1.51% | $5,000 | Share Certificate - contact Melrose CU for opening paperwork |
| Colorado Federal Savings Bank Rates as of Sep. 7th | 1 year | 1.44% | 1.45% | $5,000 | Online CD |
| California First National Bank Rates as of Sep. 7th | 1 year | 1.19% | 1.20% | $5,000 | |
| State Bank of India Rates as of Sep. 7th | 1 year | 1.15% | $5,000 | ||
| Chicago Community Bank Rates as of Sep. 7th | 1 year | 1.04% | 1.05% | $5,000 | Promotional CD - New money only |
| Weymouth Bank Rates as of Sep. 7th | 1 year | 0.63% | 0.64% | $5,000 | Regular CD - South Shore Massachusetts market area |
| Capital One Bank (Rate in CA) Rates as of Sep. 7th | 1 year | 0.50% | 0.50% | $5,000 | Non-Jumbo CD - Rate collected within: 94115 (CA) |
| Capital One Bank (Rate in NY) Rates as of Sep. 7th | 1 year | 0.50% | 0.50% | $5,000 | Non-Jumbo CD - Rate collected within: 10025 (NY) |
| Capital One Bank (Rate in IL) Rates as of Sep. 7th | 1 year | 0.50% | 0.50% | $5,000 | Non-Jumbo CD - Rate collected within: 60625 (IL) |
| New Dominion Bank Rates as of Sep. 7th | 1 year | 1.49% | 1.51% | $3,000 | Fixed Rate CD |
| Giantbank Rates as of Sep. 7th | 1 year | 1.45% | 1.46% | $2,500 | Giant Personal CD |
| Discover Bank Rates as of Sep. 7th | 1 year | 1.44% | 1.45% | $2,500 | |
| AIG Bank Rates as of Sep. 7th | 1 year | 1.40% | 1.41% | $2,500 | High Yield CD - FDIC insured with no market risk. Open an account online or by phone! |
| Brunswick State Bank Rates as of Sep. 7th | 1 year | 1.40% | 1.41% | $2,500 | Limited to local Nebraska market area |
| Community Bank (cbbristow.com) Rates as of Sep. 7th | 1 year | 1.29% | 1.30% | $2,500 | Located in Bristow, OK |
| Bellevue State Bank Rates as of Sep. 7th | 1 year | 1.15% | 1.15% | $2,500 | |
| Fulton Bank Rates as of Sep. 7th | 1 year | 1.14% | 1.15% | $2,500 | Relationship Banking CD - 12 Month Variable Rate - $5,000 minimum daily balance in Relationship Account, or $15,000 in Fulton Bank deposits or $20,000 combined deposit and loan balances- rates vary by geographic location. Rate collected within 10025 |
| Tennessee Commerce Bank Rates as of Sep. 7th | 1 year | 1.14% | 1.15% | $2,500 | Account available nationwide. Application available online - contact bank for more details. |
| Metropolitan National Bank Rates as of Sep. 7th | 1 year | 0.95% | $2,500 | Rate/APY may vary by location | |
| Fulton Bank Rates as of Sep. 7th | 1 year | 0.90% | 0.90% | $2,500 | Regular CD - 12 Month Variable Rate - rates vary by geographic location. Rate collected within 10025 |
| Cathay Bank Rates as of Sep. 7th | 1 year | 0.90% | 0.90% | $2,500 | 1 Year to 23 Month CD Tier $2,500 - $49,999 |
| Silvergate Bank Rates as of Sep. 7th | 1 year | 0.75% | 0.75% | $2,500 | Rate for balances up to $99,999 |
| Wells Fargo Bank (Rate in IL) Rates as of Sep. 7th | 1 year | 0.20% | $2,500 | Standard 1 Year CD Tier $2,500 - $9,999 - Rate collected within: IL | |
| Wells Fargo Bank (Rate in NY) Rates as of Sep. 7th | 1 year | 0.20% | $2,500 | Standard 1 Year CD Tier $2,500 - $9,999 - Rate collected within: NY | |
| Wachovia Bank (Rate in CA) Rates as of Sep. 7th | 1 year | 0.20% | $2,500 | Standard 1 Year CD - Tier $2,500 - $9,999 - Rate collected within: CA | |
| Wachovia Bank (Rate in IL) Rates as of Sep. 7th | 1 year | 0.20% | $2,500 | Standard 1 Year CD - Tier $2.500 - $9,999 - Rate collected within: IL | |
| Wachovia Bank (Rate in NY) Rates as of Sep. 7th | 1 year | 0.20% | $2,500 | Standard 1 Year CD - Tier $2,500 - $9,999 - Rate collected within: NY | |
| Wells Fargo Bank (Rate in CA) Rates as of Sep. 7th | 1 year | 0.20% | $2,500 | Standard 1 Year CD Tier $2,500 - $9,999 - Rate collected within: CA | |
| KeyBank Rates as of Sep. 7th | 1 year | 0.10% | 0.10% | $2,500 | 12 Month CD Tier $2,500 - $9,999 - Without Relationship - Rate collected within: 10025 (NY) |
| MetLife Bank Rates as of Sep. 7th | 1 year | 0.40% | $2,000 | APY for balances up to $14,999 | |
| EverBank Rates as of Sep. 7th | 1 year | 1.14% | 1.15% | $1,500 | Yield Pledge CD |
| Corridor State Bank Rates as of Sep. 7th | 1 year | 1.54% | 1.55% | $1,000 | |
| Quantum National Bank Rates as of Sep. 7th | 1 year | 1.54% | 1.55% | $1,000 | Relationship CD - Limited to Georgia cutomers only |
| Mountain View Bank of Commerce Rates as of Sep. 7th | 1 year | 1.50% | 1.51% | $1,000 | For balances under $100,000 - must sign account documents in branch - Colorado market area |
| First National Bank Rates as of Sep. 7th | 1 year | 1.50% | 1.51% | $1,000 | 12 Month CD - Located in Oklahoma |
| Iowa State Bank Rates as of Sep. 7th | 1 year | 1.50% | 1.51% | $1,000 | 12 Month CD |
| FNBT.COM Bank Rates as of Sep. 7th | 1 year | 1.49% | 1.50% | $1,000 | |
| Georgia Primary Bank Rates as of Sep. 7th | 1 year | 1.49% | 1.50% | $1,000 | |
| First City Bank (firstcitybank.com) Rates as of Sep. 7th | 1 year | 1.50% | 1.50% | $1,000 | 12-17 Month CD - Located in Florida |
| Bank of Internet Rates as of Sep. 7th | 1 year | 1.47% | 1.48% | $1,000 | Term 12 to 23 months |
| Black River Country Bank Rates as of Sep. 7th | 1 year | 1.45% | 1.46% | $1,000 | |
| NorthSide Bank Rates as of Sep. 7th | 1 year | 1.46% | $1,000 | 12 Month CD | |
| Aurora Bank FSB Rates as of Sep. 7th | 1 year | 1.42% | 1.43% | $1,000 | Rates effective on balances up to $4,999 |
| Nexity Bank Rates as of Sep. 7th | 1 year | 1.42% | $1,000 | ||
| Hillcrest Bank Rates as of Sep. 7th | 1 year | 1.40% | 1.40% | $1,000 | |
| The National Republic Bank of Chicago Rates as of Sep. 7th | 1 year | 1.35% | 1.36% | $1,000 | |
| Interstate Net Bank Rates as of Sep. 7th | 1 year | 1.35% | 1.36% | $1,000 | |
| East Boston Savings Bank Rates as of Sep. 7th | 1 year | 1.34% | 1.35% | $1,000 | 12 month CD |
| Geauga Savings Bank Rates as of Sep. 7th | 1 year | 1.35% | 1.35% | $1,000 | Local funds only, contact retail offices in Ohio |
| American Trust Bank Rates as of Sep. 7th | 1 year | 1.31% | 1.32% | $1,000 | 12 Month CD |
| First State Bank of Harvey Rates as of Sep. 7th | 1 year | 1.30% | 1.31% | $1,000 | |
| OneWest Bank Rates as of Sep. 7th | 1 year | 1.29% | 1.30% | $1,000 | Online CD |
| Ultima Bank Rates as of Sep. 7th | 1 year | 1.30% | 1.30% | $1,000 | |
| OneWest Bank Rates as of Sep. 7th | 1 year | 1.29% | 1.30% | $1,000 | Branch and Call Center CD Rates/Southern CA residents only |
| Citizens State Bank (csbtx.com) Rates as of Sep. 7th | 1 year | 1.26% | $1,000 | Located in Texas | |
| First National Bank in Philip Rates as of Sep. 7th | 1 year | 1.25% | 1.26% | $1,000 | |
| Citizens Bank of Rogersville Rates as of Sep. 7th | 1 year | 1.25% | 1.26% | $1,000 | |
| South LaFourche Bank Rates as of Sep. 7th | 1 year | 1.25% | 1.26% | $1,000 | Non-auto renew 1 Year CD |
| Pentagon Federal Credit Union Rates as of Sep. 7th | 1 year | 1.26% | $1,000 | Money Market CD-membership is open to U.S. military | |
| The Bank of Southern Connecticut Rates as of Sep. 7th | 1 year | 1.25% | 1.26% | $1,000 | |
| First Dakota National Bank Rates as of Sep. 7th | 1 year | 1.25% | 1.25% | $1,000 | |
| First State Bank of Colfax Rates as of Sep. 7th | 1 year | 1.25% | 1.25% | $1,000 | |
| First National Community Bank (FNCB) Rates as of Sep. 7th | 1 year | 1.24% | 1.25% | $1,000 | 12 month CD |
| Community Bank (nevadacb.com) Rates as of Sep. 7th | 1 year | 1.25% | 1.25% | $1,000 | Located in Iowa |
| First Green Bank Rates as of Sep. 7th | 1 year | 1.24% | 1.25% | $1,000 | Renewable CD |
| The First National Bank of Pawnee Rates as of Sep. 7th | 1 year | 1.20% | 1.21% | $1,000 | Single Maturity CD |
| Hanmi Bank Rates as of Sep. 7th | 1 year | 1.21% | $1,000 | Internet CD - California only | |
| First Enterprise Bank Rates as of Sep. 7th | 1 year | 1.20% | 1.21% | $1,000 | 12 Month CD |
| Grand Bank Rates as of Sep. 7th | 1 year | 1.19% | 1.20% | $1,000 | |
| Doral Bank Direct Rates as of Sep. 7th | 1 year | 1.19% | 1.20% | $1,000 | |
| Roma Bank Rates as of Sep. 7th | 1 year | 1.18% | 1.20% | $1,000 | Download a Certificate by Mail application form to open account - must reside in New Jersey or in Bucks County, Pennsylvania |
| First State Bank of Forrest Rates as of Sep. 7th | 1 year | 1.17% | $1,000 | 12 Month CD | |
| Cascade Bank Rates as of Sep. 7th | 1 year | 1.14% | 1.15% | $1,000 | 12 month CD - tier $1,000 |
| The Jacksonville Bank Rates as of Sep. 7th | 1 year | 1.14% | 1.15% | $1,000 | Rates and terms specific to accounts opened online |
| Central Bank Illinois Rates as of Sep. 7th | 1 year | 1.10% | 1.10% | $1,000 | 12 Month CD - less than $10,000 |
| First National Bank of Crystal Falls Rates as of Sep. 7th | 1 year | 1.10% | 1.10% | $1,000 | 12 - 17 month CD |
| First National Bank of Chester County Rates as of Sep. 7th | 1 year | 1.09% | 1.10% | $1,000 | 12 month CD |
| Charter Bank Rates as of Sep. 7th | 1 year | 1.06% | 1.06% | $1,000 | |
| The First Bank and Trust Company of Murphysboro Rates as of Sep. 7th | 1 year | 1.05% | $1,000 | ||
| Warsaw Federal Savings and Loan Rates as of Sep. 7th | 1 year | 1.03% | 1.05% | $1,000 | |
| National Exchange Bank and Trust Rates as of Sep. 7th | 1 year | 1.05% | 1.05% | $1,000 | |
| First State Bank of Wyoming Rates as of Sep. 7th | 1 year | 1.05% | 1.05% | $1,000 | 12 Month Relationship CD - requires a First State Bank of Wyoming checking account |
| First Merit Bank Rates as of Sep. 7th | 1 year | 1.05% | $1,000 | CD special - Rate collected within 60625 | |
| North American Savings Bank Rates as of Sep. 7th | 1 year | 1.04% | 1.05% | $1,000 | 12 - 23 Month CD |
| First National Bank of Moose Lake Rates as of Sep. 7th | 1 year | 1.05% | 1.05% | $1,000 | |
| USAA Bank Rates as of Sep. 7th | 1 year | 1.01% | 1.01% | $1,000 | Fixed Rate CD Tier $1,000 - $94,999 - USAA Bank is a member based bank providing services to active and retired military personnel and their families. Most banking products are available to the general public. See website for details. |
| First National Bank of Groton Rates as of Sep. 7th | 1 year | 1.00% | 1.01% | $1,000 | Limited to local New York market area |
| Happy State Bank Rates as of Sep. 7th | 1 year | 1.00% | 1.00% | $1,000 | 365 Day CD - Tier $1,000 - $10,999 - Located in TX |
| Gate City Bank Rates as of Sep. 7th | 1 year | 1.00% | 1.00% | $1,000 | Regular CD - Rate collected within: Fargo ND |
| Avon Co-Operative Bank Rates as of Sep. 7th | 1 year | 1.00% | 1.00% | $1,000 | |
| Tompkins Trust Company Rates as of Sep. 7th | 1 year | 1.00% | $1,000 | 12-24 month CD | |
| Cornhusker Bank Rates as of Sep. 7th | 1 year | 1.00% | 1.00% | $1,000 | 12 Month CD |
| Monroe Bank and Trust Rates as of Sep. 7th | 1 year | 1.00% | 1.00% | $1,000 | |
| Windsor Federal Savings and Loan Association Rates as of Sep. 7th | 1 year | 1.00% | 1.00% | $1,000 | |
| Atlantic Coast Bank Rates as of Sep. 7th | 1 year | 1.00% | 1.00% | $1,000 | iCertificate of Deposit |
| OneUnited Bank Rates as of Sep. 7th | 1 year | 1.00% | 1.00% | $1,000 | Unity Gold One Year E-CD - Available Online only |
| Coppermark Bank Rates as of Sep. 7th | 1 year | 0.95% | 0.95% | $1,000 | Collected within Oklahoma |
| The First Central National Bank Rates as of Sep. 7th | 1 year | 0.95% | 0.95% | $1,000 | |
| North Penn Bank Rates as of Sep. 7th | 1 year | 0.90% | 0.90% | $1,000 | 12 Month CD |
| Kirkwood Bank Rates as of Sep. 7th | 1 year | 0.90% | 0.90% | $1,000 | 12 Month CD |
| Coleman County State Bank Rates as of Sep. 7th | 1 year | 0.90% | 0.90% | $1,000 | Rate effective for balances up to $99,999.99 - tiered rates apply thereafter. |
| Union Center National Bank Rates as of Sep. 7th | 1 year | 0.90% | 0.90% | $1,000 | |
| Boiling Springs Savings Bank Rates as of Sep. 7th | 1 year | 0.90% | 0.90% | $1,000 | |
| Farmers and Merchants National Bank Rates as of Sep. 7th | 1 year | 0.90% | $1,000 | 12 Month CD | |
| First Community Bank of Hillsboro Rates as of Sep. 7th | 1 year | 0.90% | 0.90% | $1,000 | |
| Community Bank of Trenton Rates as of Sep. 7th | 1 year | 0.90% | 0.90% | $1,000 | 12 Month CD |
| Bryn Mawr Trust Rates as of Sep. 7th | 1 year | 0.90% | 0.90% | $1,000 | Regular CD - Can open Online - Bank Located in PA |
| First Savings Bank Northwest Rates as of Sep. 7th | 1 year | 0.85% | 0.87% | $1,000 | 12 month CD - tier $1,000 to $4,999 |
| AmTrust Direct Rates as of Sep. 7th | 1 year | 0.85% | 0.85% | $1,000 | |
| M and T Bank Rates as of Sep. 7th | 1 year | 0.85% | $1,000 | Select Promo 12 Month CD - Open with new money - Requires M and T Select or Select with Interest checking account - Rate collected within: 10025 (NY) | |
| Allstate Bank Rates as of Sep. 7th | 1 year | 0.85% | 0.85% | $1,000 | Accounts can be opened with an Allstate agent or by online application |
| Citizens Savings Bank Rates as of Sep. 7th | 1 year | 0.80% | 0.80% | $1,000 | 12 Month CD - Located in Pennsylvania |
| Zions Bank Rates as of Sep. 7th | 1 year | 0.80% | 0.80% | $1,000 | Internet CD |
| First State Bank of Wyoming Rates as of Sep. 7th | 1 year | 0.80% | 0.80% | $1,000 | 12 Month CD |
| North Dallas Bank and Trust Co. Rates as of Sep. 7th | 1 year | 0.80% | 0.80% | $1,000 | Regular CD - Under $100,000 |
| Community First Bank - Chicago Rates as of Sep. 7th | 1 year | 0.78% | 0.78% | $1,000 | |
| First National Bank of McConnelsville Rates as of Sep. 7th | 1 year | 0.75% | 0.75% | $1,000 | 12 Month CD |
| First Chicago Bank and Trust Rates as of Sep. 7th | 1 year | 0.75% | 0.75% | $1,000 | |
| Skylands Community Bank Rates as of Sep. 7th | 1 year | 0.75% | 0.75% | $1,000 | |
| Zions Bank Rates as of Sep. 7th | 1 year | 0.75% | 0.75% | $1,000 | Gold CD - Requires a Gold Checking account. If the Gold Checking account is closed, the interest rate may be reduced to the non-gold rate. |
| Transportation Alliance Bank Rates as of Sep. 7th | 1 year | 0.75% | 0.75% | $1,000 | |
| MB Financial (Rate in IL) Rates as of Sep. 7th | 1 year | 0.75% | 0.75% | $1,000 | 12-17 Month CD - Accounts under $100,000 - Rate collected within Chicago, IL |
| Poplar Grove State Bank Rates as of Sep. 7th | 1 year | 0.75% | 0.75% | $1,000 | |
| Banterra Bank Rates as of Sep. 7th | 1 year | 0.70% | 0.70% | $1,000 | Rate collected within: IL |
| Main Bank Rates as of Aug. 31st | 1 year | 0.70% | 0.70% | $1,000 | 12 Month CD |
| NewPortFed Rates as of Sep. 7th | 1 year | 0.70% | 0.70% | $1,000 | |
| Bank of Charles Town Rates as of Sep. 7th | 1 year | 0.70% | 0.70% | $1,000 | 12 Month CD |
| Bank of America (Rate in CA) Rates as of Sep. 7th | 1 year | 0.65% | 0.65% | $1,000 | Standard 1 Year to 23 Month CD - Tier Less than $10,000 - Rate collected within: CA |
| Bank of America (Rate in IL) Rates as of Sep. 7th | 1 year | 0.65% | 0.65% | $1,000 | Standard 12-17 Month CD - Tier Less than $10,000 - Rate collected within: IL |
| CoreFirst Bank and Trust Rates as of Sep. 7th | 1 year | 0.65% | 0.65% | $1,000 | |
| Libertyville Bank and Trust Rates as of Sep. 7th | 1 year | 0.65% | 0.65% | $1,000 | 12 Month CD |
| American Bank of Texas Rates as of Sep. 7th | 1 year | 0.65% | 0.65% | $1,000 | 12 Month CD Tier $1,000 - $9,999 - Apply online or at branch |
| Valley Community Bank Rates as of Sep. 7th | 1 year | 0.65% | 0.65% | $1,000 | |
| North Shore Community Bank and Trust Company Rates as of Sep. 7th | 1 year | 0.65% | 0.65% | $1,000 | |
| Palatine Bank and Trust Rates as of Sep. 7th | 1 year | 0.62% | 0.62% | $1,000 | |
| First National Bank of St. Louis Rates as of Sep. 7th | 1 year | 0.60% | $1,000 | 12 month CD | |
| PNC Bank Rates as of Sep. 7th | 1 year | 0.60% | 0.60% | $1,000 | 12 Month Fixed Rate CD Only - Rate collected within: 10025 (NY) |
| Lee County Bank and Trust, NA Rates as of Sep. 7th | 1 year | 0.57% | 0.58% | $1,000 | 12 Month CD |
| Alliance Bank (alliancebankna.com) Rates as of Sep. 7th | 1 year | 0.55% | 0.55% | $1,000 | Tier $1,000 - $9,999 - Located in New York |
| Provident Bank (myprovident.com) Rates as of Sep. 7th | 1 year | 0.55% | $1,000 | Time Deposit Tier $1,000 - $9,999 - Receive an added .25% to the quoted APY when you open a checking account with direct deposit, bonus also available to existing direct deposit checking customers - Located in CA | |
| MB Financial (Rate in PA) Rates as of Sep. 7th | 1 year | 0.55% | 0.55% | $1,000 | 12-17 Month CD - Accounts under $100,000 - Rate collected within Philadelphia, PA |
| First Tennessee Bank Rates as of Sep. 7th | 1 year | 0.50% | $1,000 | Regular 12 Month CD - Open online | |
| American Bank Rates as of Sep. 7th | 1 year | 0.50% | 0.50% | $1,000 | Located in TX, Fixed Rate-Money Market CD with limited check writing privileges. |
| Somerset Hills Bank Rates as of Sep. 7th | 1 year | 0.50% | 0.50% | $1,000 | |
| First Midwest Bank Rates as of Sep. 7th | 1 year | 0.50% | 0.50% | $1,000 | |
| PeoplesBank (bankatpeoples.com) Rates as of Sep. 7th | 1 year | 0.45% | 0.45% | $1,000 | Located in Massachusetts |
| Harris Bank (Rate in IL) Rates as of Sep. 7th | 1 year | 0.40% | 0.40% | $1,000 | 12 Month CD - Rate collected within: 60625 (IL) |
| Harris Bank (Rate in NY) Rates as of Sep. 7th | 1 year | 0.40% | 0.40% | $1,000 | 12 Month CD - Rate collected within: 10025 (NY) |
| Harris Bank (Rate in CA) Rates as of Sep. 7th | 1 year | 0.40% | 0.40% | $1,000 | 12 Month CD - Rate collected within: 94115 (CA) |
| Charles Schwab Bank Rates as of Sep. 7th | 1 year | 0.40% | 0.40% | $1,000 | 12 Month CD Tier $1,000 - $4,999 |
| Comerica Bank (Rate in NY) Rates as of Sep. 7th | 1 year | 0.40% | $1,000 | 1 year Fixed Rate CD Tier $0 - $2,499 - Rate collected in: 10025 (NY) | |
| First Southern Bank Rates as of Sep. 7th | 1 year | 0.40% | 0.40% | $1,000 | 12 Month CD |
| HSBC Rates as of Sep. 7th | 1 year | 0.40% | $1,000 | 1 Year Plus 1 Day CD - Option to increase APY with HSBC Premier or Plus Checking - Stated rate is for accounts opened at an HSBC branch or by phone | |
| Comerica Bank (Rate in IL) Rates as of Sep. 7th | 1 year | 0.40% | $1,000 | 1 year Fixed Rate CD Tier $0 - $2,499 - Rate collected in: 60625 (IL). | |
| Commerce Bank (Rate in IL) Rates as of Sep. 7th | 1 year | 0.35% | 0.35% | $1,000 | 1 Year CD Tier - Up to $9,999 - Rate collected within: 60625 (IL) |
| Commerce Bank (Rate in NY) Rates as of Sep. 7th | 1 year | 0.35% | 0.35% | $1,000 | 1 Year CD Tier - Up to $9,999 - Rate collected within: 10025 (NY) |
| Zions Bank Rates as of Sep. 7th | 1 year | 0.35% | 0.35% | $1,000 | Regular CD |
| Bank of Oklahoma Rates as of Sep. 7th | 1 year | 0.35% | 0.35% | $1,000 | 1 Year CD - Less than $100,000 |
| Frost Bank Rates as of Sep. 7th | 1 year | 0.35% | $1,000 | Rate applies to balances from $1,000 to $99,999.99. Tiered rates apply. | |
| Middletown Valley Bank Rates as of Sep. 7th | 1 year | 0.35% | 0.35% | $1,000 | |
| Commerce Bank (Rate in CA) Rates as of Sep. 7th | 1 year | 0.35% | 0.35% | $1,000 | 1 Year CD Tier - Up to $9,999 - Rate collected within: 94115 (CA) |
| Citizens Bank (Rate in PA) Rates as of Sep. 7th | 1 year | 0.30% | $1,000 | Standard CD - Rate collected within: 19140 (PA) | |
| Comerica Bank (Rate in CA) Rates as of Sep. 7th | 1 year | 0.30% | $1,000 | Fixed Rate CD Tier $0 - $2,499 - Rate collected in: 94115 (CA) | |
| Comerica Bank Rates as of Sep. 7th | 1 year | 0.30% | $1,000 | Fixed Rate CD Tier $0 - $2,499 - Rate collected in: 94115 (CA) | |
| Citizens Bank (Rate in MA) Rates as of Sep. 7th | 1 year | 0.30% | $1,000 | Standard CD - Rate collected within: 02144 (MA) | |
| Citizens Bank Rates as of Sep. 7th | 1 year | 0.30% | $1,000 | Standard CD - Rate collected within: 10025 (NY) | |
| Stifel Bank and Trust Rates as of Sep. 7th | 1 year | 0.25% | 0.25% | $1,000 | 12 Month CD |
| The Huntington National Bank (Rate in MI) Rates as of Sep. 7th | 1 year | 0.23% | 0.23% | $1,000 | 12 month Standard Rate CD < $100K - $1,000 - $9,999 - Rate collected within: 49120 (MI) |
| Chase (Rate in NY) Rates as of Sep. 3rd | 1 year | 0.20% | 0.20% | $1,000 | 12 - 17 Month Standard CD - Non Relationship Rate - Rate collected within: 10025 (NY) |
| Watertown Savings Bank (watertownsavings.com) Rates as of Sep. 7th | 1 year | 0.20% | 0.20% | $1,000 | Regular CD - Located in MA |
| The Huntington National Bank (Rate in OH) Rates as of Sep. 7th | 1 year | 0.20% | 0.20% | $1,000 | 12 Month Standard Rate CD <100K - $1,000 - $9,999 - Rate collected within: 43215 (OH) |
| The Huntington National Bank (Rate in KY) Rates as of Sep. 7th | 1 year | 0.20% | 0.20% | $1,000 | 12 month Standard Rate CD < $100K - $1,000 - $9,999 - Rate collected within: 41017 (KY) |
| Chase (Rate in IL) Rates as of Sep. 3rd | 1 year | 0.20% | 0.20% | $1,000 | 12 - 17 Month Standard CD - Non Relationship Rate - Rate collected within: 60625 IL) |
| Chase (Rate in CA) Rates as of Sep. 3rd | 1 year | 0.20% | 0.20% | $1,000 | 12 - 17 Month Standard CD - Non Relationship Rate - Rate collected within: 94115 (CA) |
| The Huntington National Bank Rates as of Sep. 7th | 1 year | 0.20% | 0.20% | $1,000 | 12 Month CD Tier $1,000 - $9,999 - Rate collected within: 43215 (OH) |
| First Community Federal Credit Union Rates as of Sep. 7th | 1 year | 1.59% | 1.60% | $500 | Membership is open to employeess and students of school districts in the Michigan counties of Wayne and Monroe, as well as select businesses, family members and retirees. See site for details. |
| Flagstar Bank Rates as of Sep. 7th | 1 year | 1.55% | $500 | Online CD with Loyalty Checking Account - Must maintain primary checking with Flagstar Bank, average of 15 transactions or $250 recurring ACH transactions per month | |
| First Southern State Bank Rates as of Sep. 7th | 1 year | 1.50% | 1.51% | $500 | 12 Month CD |
| Ascencia Bank Rates as of Sep. 7th | 1 year | 1.49% | 1.50% | $500 | |
| Monument Bank Rates as of Sep. 7th | 1 year | 1.49% | 1.50% | $500 | |
| Clinton State Bank Rates as of Sep. 7th | 1 year | 1.49% | 1.50% | $500 | |
| Nationwide Bank Rates as of Sep. 7th | 1 year | 1.45% | $500 | ||
| Bank of Oakfield Rates as of Sep. 7th | 1 year | 1.44% | 1.45% | $500 | 12 Month CD |
| First Mariner Bank Rates as of Sep. 7th | 1 year | 1.42% | 1.43% | $500 | |
| Alliance Bank (alliancebank.us) Rates as of Sep. 7th | 1 year | 1.38% | 1.39% | $500 | 12 Month CD - Located in Wisconsin |
| Peoples State Bank Rates as of Sep. 7th | 1 year | 1.35% | 1.35% | $500 | Interest compounds at maturity |
| First National Bank in Cimarron Rates as of Sep. 7th | 1 year | 1.35% | 1.35% | $500 | Rate effective for balances up to $9,999.99 - tiered rates apply |
| Citizens State Bank Norwood Young America Rates as of Sep. 7th | 1 year | 1.30% | 1.31% | $500 | 12 Month CD |
| Southeast Financial Credit Union Rates as of Sep. 7th | 1 year | 1.30% | $500 | Membership is limited to select employer groups. See website for complete list of eligible employers. | |
| SuffolkFirst Bank Rates as of Aug. 30th | 1 year | 1.30% | $500 | ||
| Acacia Federal Savings Bank Rates as of Sep. 7th | 1 year | 1.29% | 1.30% | $500 | Rates effective 09/06/2010 |
